Index of /pub/info-mac/_Science_&_Math
Name Last modified Size Description
Parent Directory 27-Dec-2002 20:50 -
00sci-abstracts.txt 19-Mar-2005 21:36 255k
1997-hst.hqx 13-Jul-1998 11:48 775k
3d-functions-221.hqx 04-Nov-1997 15:48 390k
3d-param-eq.hqx 05-May-1998 13:48 77k
3d-terrain-modeling-..> 08-Jul-1999 18:27 219k
3dmf-for-mathematica..> 06-Jan-2000 22:21 1.3M
_Calculator/ 29-Dec-2004 02:14 -
aao-clusters-and-neb..> 07-Aug-1998 15:48 919k
ams-31.hqx 06-Dec-2001 10:25 671k
appletree-133.hqx 19-Feb-1999 09:48 1.0M
arithmeticus-de.hqx 28-Aug-1998 08:48 830k
arithmeticus.hqx 28-Aug-1998 08:48 828k
astro-202.hqx 08-Jul-2003 07:25 830k
atm-ops.hqx 15-Jan-1999 15:48 179k
atom-in-a-box.hqx 11-May-1998 07:48 379k
ball-and-stick-376.hqx 16-Dec-2000 10:34 3.7M
ballistik-544-de.hqx 11-Apr-1998 17:48 225k
ballistik-pro.hqx 16-Nov-1999 18:08 629k
bibgene.hqx 28-Oct-2000 06:00 481k
bioassistant-11-fat.hqx 17-Feb-1998 12:48 643k
calc/ 29-Dec-2004 02:14 -
ces-lab-30b0.hqx 27-Sep-2000 23:27 10.2M
chem-viewer-3d-11.hqx 14-Nov-1997 14:48 539k
chembuddy-103.hqx 11-Jun-2002 02:03 1.4M
chemletter.hqx 18-Mar-1998 04:48 37k
clear-skies-11.hqx 17-May-2001 00:59 555k
combistat-11.hqx 03-Feb-1998 08:48 232k
complex-adaptive-sys..> 06-Jan-2000 10:38 2.0M
contours-ppc-10.hqx 27-Feb-1998 14:48 232k
convert-table-units-..> 28-Jan-2003 14:09 1.5M
convert-table-units-..> 28-Jan-2003 14:11 1.3M
coords-243.hqx 01-Jan-2002 15:02 436k
cr-calculator-10.hqx 19-Jul-1997 10:48 268k
crystal-designer-70.hqx 14-Feb-2000 08:00 3.1M
crystal-diffract-302..> 07-Apr-2000 07:23 1.4M
crystal-diffract-305..> 17-Mar-2001 02:15 1.4M
crystalmaker-513b.hqx 23-May-2002 23:03 1.7M
curvus-pro-25.hqx 23-Apr-1999 11:48 2.6M
curvz-builder-102.hqx 28-Feb-2004 02:43 736k
cyber-ray-151.hqx 08-Jul-1999 17:35 305k
data-loom.hqx 21-Oct-2000 06:55 991k
designworks-401-demo..> 13-Jul-1998 11:48 2.2M
desktop-cray.hqx 12-Jan-2003 07:38 5.2M
dicom-viewer.hqx 10-Mar-2000 04:59 577k
dis-solver.hqx 05-Jun-2001 05:17 1.7M
dla.hqx 19-Nov-1997 13:48 11k
dr-beam-pro-demo.hqx 23-Mar-1999 09:48 1.1M
dropdem.hqx 28-May-1998 10:48 76k
dw-lite-402.hqx 05-Feb-1999 19:48 1.5M
dwm-demo-4011-ppc.hqx 23-Jul-1998 08:48 2.2M
dynamical-systems.hqx 19-Jun-2000 03:11 220k
ecomunch-10.hqx 10-Dec-1997 10:48 34k
edible-landscaping-4..> 02-Jun-2002 11:39 6.7M
egg-mcs-file-convert..> 14-Aug-1998 08:48 84k
elemfin-121-ppc-fr.hqx 26-Mar-1999 09:48 534k
elemfin-121-ppc.hqx 26-Mar-1999 09:48 396k
emboss-runner-111.hqx 01-Jan-2004 12:56 4.0M
ems-11.hqx 05-Dec-1997 09:48 21k
equalizer-sampler.hqx 12-Feb-1999 11:48 315k
equation-solver.hqx 27-Jun-1999 20:26 27k
escape-fractals.hqx 03-Sep-1997 19:48 71k
flight-math-11.hqx 19-Jun-1998 12:48 1.9M
fold-it-light-475.hqx 16-Nov-2000 00:05 2.1M
folder-builder-13.hqx 18-Aug-1997 10:48 604k
fractal-generation-1..> 09-Jun-2001 06:24 1.1M
fractals-20.hqx 24-Oct-1997 06:48 1.0M
g-lab-e-453-demo.hqx 21-Oct-1997 15:48 608k
galaxy-collider-100.hqx 16-Nov-1999 18:22 160k
gcms-reader-demo.hqx 22-Jan-1999 15:48 355k
gedit-com-291.hqx 21-Oct-2000 07:05 1.5M
gene-434.hqx 08-May-2001 03:59 1.1M
general-edit-demo-10..> 29-Dec-1997 10:48 792k
generic-function-fin..> 11-Apr-2001 05:53 155k
geobox-21-ppc-de.hqx 26-Dec-1998 12:48 1.6M
geobox-21-ppc.hqx 26-Dec-1998 11:48 1.6M
geobox-cbd-coord-afr..> 07-Jul-1998 18:48 1.5M
geobox-cbd-coord-ame..> 07-Jul-1998 18:48 4.3M
geobox-cbd-coord-asi..> 07-Jul-1998 18:48 3.5M
geobox-cbd-coord-eur..> 07-Jul-1998 18:48 1.1M
geometrix-120-fr-68k..> 27-Dec-2001 13:09 506k
geometrix-140-fr-ppc..> 27-Dec-2001 13:07 885k
geometrix-140-x.hqx 25-Jan-2002 12:32 908k
gerrys-attraction.hqx 27-Sep-2000 23:28 168k
glm-stat-575.hqx 06-Sep-2003 04:17 1.7M
glm-stat-x-577.hqx 28-Mar-2004 02:26 1.7M
gpower-212.hqx 10-Oct-1997 06:48 319k
gps-view-10.hqx 04-Dec-1998 10:48 114k
grafeq-210-ppc.hqx 12-Jun-2001 02:07 2.0M
graphin-stuph-again.hqx 27-Sep-2000 23:28 27k
halley-maps.hqx 03-Sep-1997 19:48 107k
heartcalc-11-68k.hqx 06-Feb-1999 03:48 230k
heartcalc-11-ppc.hqx 05-Feb-1999 14:48 335k
hicap-16.hqx 01-Oct-1997 13:48 208k
ic-15-ppc.hqx 06-Feb-1998 06:48 215k
ifs-104.hqx 14-Feb-2000 08:07 321k
igor-pro-demo-help-f..> 20-Jul-1997 05:06 3.1M
ioligo.hqx 28-Oct-2000 06:49 4.4M
isoptikon.hqx 17-Jun-1998 10:48 336k
jdicom-viewer-12.hqx 15-Jan-1998 15:48 142k
kines-kinetics-011-h..> 23-Jan-1998 11:48 73k
layout-freeware-765.hqx 05-Jun-1998 07:48 2.7M
leibniz.hqx 05-Jun-1998 07:48 1.9M
library-isbn-barcode..> 19-Jul-2004 13:09 268k
lifelab-41.hqx 02-Feb-2003 11:48 317k
lines-kinetics-10.hqx 27-Mar-1998 11:48 83k
mac-astronomica-205.hqx 08-Jun-2004 18:45 1.2M
mac-curve-fit-15.hqx 18-Jan-2001 16:24 557k
mac-dicom-viewer.hqx 06-Mar-2000 19:33 569k
mac-eme-122.hqx 16-Dec-1997 07:48 647k
mac-gps-073.hqx 04-Sep-2001 16:48 233k
mac-onscreen-demo.hqx 11-Dec-1998 12:48 855k
mac-venns-13.hqx 17-Feb-1998 12:48 123k
macbreadboard.hqx 18-Dec-1998 07:48 144k
maccam.hqx 30-Apr-1999 16:48 702k
macdose-distribution..> 30-Apr-1999 16:48 269k
macscene-11.hqx 10-Oct-1997 06:48 383k
macspice-3f4-ppc-25.hqx 27-Nov-1998 08:48 1.2M
mactivation-33.hqx 14-Aug-2000 16:58 433k
mage-102.hqx 24-Sep-2001 16:34 110k
many-moons.hqx 05-Feb-1999 19:48 304k
mc-hurricane-329.hqx 22-May-1998 13:05 709k
med-lib-mgr-40.hqx 13-Mar-2000 10:02 79k
metric-master.hqx 05-Apr-2003 15:30 1.2M
midius-project-plann..> 29-Jan-1999 18:48 1.2M
ml-graphics-applicat..> 12-Jan-2000 23:57 3.5M
ml-graphics-package-..> 13-Jan-2000 00:04 5.4M
ml-quick-draw-3d-10.hqx 11-Jan-2000 15:42 806k
moon-tool-101.hqx 23-Jul-1997 14:48 82k
moonmenu-203-jp.hqx 08-Sep-2002 17:53 2.1M
move-162.hqx 12-Sep-1999 22:32 642k
mpj-astro-151s.hqx 01-Nov-1997 09:48 1.9M
mw-calculus-301.hqx 07-Jul-1998 18:48 112k
na-10-demo-68k.hqx 10-Mar-1998 06:48 429k
na-10-demo-fpu.hqx 10-Mar-1998 06:48 419k
na-11-demo-ppc.hqx 15-Jan-1999 10:48 642k
neural-network-10b.hqx 05-Mar-1999 11:48 264k
noble-ape-0659-cbn.hqx 07-Mar-2003 17:14 161k
noble-ape-0659-src.hqx 07-Mar-2003 17:14 255k
noble-ape-0659.hqx 07-Mar-2003 17:14 167k
noong-ultimiter-ii.hqx 22-Jul-2001 16:50 945k
noong-wind-chill.hqx 28-Jul-2001 17:10 898k
nrj-dule.hqx 27-Jan-1998 06:48 3.0M
number-theory.hqx 03-Sep-2000 18:43 7k
od-log-112.hqx 06-Dec-2000 16:22 832k
orbit-134.hqx 28-Mar-2001 22:26 529k
orbit-3d-10.hqx 12-Jan-2002 08:06 233k
orrery-12.hqx 23-Dec-1999 18:40 474k
pangaea-121.hqx 12-Sep-1999 22:32 558k
pcb-warrior-109.hqx 06-Nov-1998 11:48 1.1M
peach-10.hqx 09-Aug-2001 17:13 359k
periodic-table-333.hqx 27-Jan-2003 15:00 1.9M
periodic-table-x-333..> 27-Jan-2003 15:00 2.2M
petridish-20.hqx 28-Jul-1999 09:14 11k
pi-philology-11.hqx 02-Aug-2000 19:58 462k
planet-81.hqx 05-Nov-2001 16:19 1.2M
planet-earth-102.hqx 09-Dec-1998 10:28 507k
plast-fem-20-de.hqx 07-Jun-1999 12:44 989k
plast-fem-20.hqx 07-Jun-1999 12:43 1.0M
plot3d-for-pro-fit.hqx 23-Jul-1998 08:48 139k
point-recorder-12-68..> 21-Nov-1997 13:48 152k
point-recorder-12-pp..> 21-Nov-1997 13:48 153k
polychem-2-demo.hqx 05-Jun-1998 07:48 2.1M
powercalc-jm-31.hqx 05-Feb-1999 19:48 484k
powercalc-lite-jm-31..> 05-Feb-1999 15:48 443k
pro-fit-51-trial.hqx 12-Feb-1999 11:48 4.0M
procreation-life-12.hqx 09-Sep-1997 18:48 121k
protractor-241.hqx 12-Sep-1999 22:34 731k
ptg.hqx 17-Jul-1998 12:48 54k
quantum-fog-16.hqx 24-Jun-2003 17:31 662k
quick-chi-11.hqx 13-Jan-1998 07:48 233k
rampe-305.hqx 30-Jun-1998 11:48 116k
random-digi-to-fpi.hqx 19-Feb-1999 06:48 7k
random-number-genera..> 10-Dec-2000 15:00 12k
regress-231.hqx 20-Mar-2001 20:43 1.7M
regression-21.hqx 29-Jan-1999 18:48 348k
repeating-decimals-1..> 14-Dec-2000 14:56 13k
root-locs-37.hqx 24-Feb-2000 09:51 840k
sci-hang-20-hc.hqx 18-Aug-1997 11:48 1002k
scope-driver-121.hqx 08-May-2002 19:41 6.1M
sequence-sketcher-10..> 28-Sep-2002 23:24 441k
siemensstern-191.hqx 09-Sep-1999 22:19 70k
sierpinski-triangeln..> 02-Aug-1997 12:48 10k
simple-beam-demo-cg.hqx 29-Jun-2000 03:54 216k
smnd-20.hqx 17-Oct-1997 06:48 50k
spice-3f4-176.hqx 26-Jun-1998 10:48 1.6M
spring-cad-online.hqx 12-Feb-1999 11:48 313k
starry-night-basic-2..> 04-Oct-1997 07:48 4.8M
stat-simple-205.hqx 19-Jan-2000 10:42 344k
std-map-37.hqx 18-Aug-2000 17:46 125k
step-10-sp.hqx 21-Feb-2000 12:17 948k
structurix-10-fr.hqx 19-Dec-2001 16:10 1.2M
structurix-10-ppc.hqx 23-Dec-2001 15:31 1.2M
survival-614c.hqx 13-Jun-2005 14:15 621k
syllogism-10.hqx 01-Jan-2003 23:52 134k
tachometer-pack.hqx 03-Sep-1997 19:48 232k
thalassemia.hqx 16-Sep-1997 09:48 577k
the-atomic-mac-53-os..> 21-Apr-2002 16:06 1.4M
the-atomic-mac-53-pp..> 21-Apr-2002 16:09 1.4M
toto-turbo-20.hqx 08-May-2001 18:52 841k
trajecmulator-10.hqx 31-Oct-1999 23:54 301k
truss-602.hqx 05-Nov-1997 02:48 1.5M
turbo-mcs-controller..> 06-Nov-2000 20:18 1.2M
twain-for-mathlink-1..> 03-Oct-1999 22:09 711k
vp-117-demo-68k.hqx 16-Dec-1997 07:48 127k
vp-117-demo-fpu.hqx 16-Dec-1997 07:48 125k
vp-117-demo-ppc.hqx 16-Dec-1997 07:48 123k
vreality-engine.hqx 23-Jan-1998 11:48 44k
whiz-graph-10.hqx 26-Apr-2001 17:22 1.2M
yp-atwood-10-fr.hqx 10-Jan-2001 17:42 287k
yp-atwood-10.hqx 10-Jan-2001 17:41 279k
yp-bielle-manivelle-..> 27-Nov-1999 18:57 275k
yp-champ-electrique-..> 25-Sep-1999 10:31 267k
yp-circuits-cc-20.hqx 07-Oct-2001 16:57 271k
yp-circulaire-102-fr..> 02-Jun-2000 16:31 262k
yp-circular-102.hqx 02-Jun-2000 16:31 240k
yp-collisions-10-fr.hqx 04-Dec-1998 10:48 231k
yp-collisions-10.hqx 04-Dec-1998 10:48 222k
yp-croix-de-malte-10..> 10-Jan-2001 17:32 392k
yp-dc-circuits-20.hqx 07-Oct-2001 16:57 264k
yp-electric-field-10..> 25-Sep-1999 10:31 254k
yp-engrenage-101-fr.hqx 15-Aug-1999 09:55 290k
yp-engrenage-planeta..> 10-Oct-1997 06:48 638k
yp-force-magnetique-..> 06-Jan-2000 10:26 262k
yp-gear-101.hqx 15-Aug-1999 09:56 275k
yp-geneva-mechanism-..> 10-Jan-2001 17:40 389k
yp-image-101-fr.hqx 23-May-2000 18:03 285k
yp-image-101.hqx 23-May-2000 18:03 278k
yp-magnetic-force-10..> 06-Jan-2000 10:25 253k
yp-mouvement-rectili..> 18-Nov-2001 15:19 296k
yp-ombre-10-fr.hqx 17-Oct-1999 22:26 249k
yp-ondes-10.hqx 21-Aug-1999 19:51 258k
yp-pendule-simple-10..> 23-Sep-2000 13:06 279k
yp-planetary-gear-10..> 10-Oct-1997 06:48 626k
yp-projectiles-11-fr..> 27-Nov-1998 08:48 249k
yp-projectiles-11.hqx 27-Nov-1998 10:48 241k
yp-rectilinear-motio..> 18-Nov-2001 15:19 277k
yp-reflection-103.hqx 19-Jun-2000 03:27 243k
yp-reflexion-103-fr.hqx 19-Jun-2000 03:27 254k
yp-refraction-10-fr.hqx 16-Oct-1998 17:48 256k
yp-refraction-10.hqx 18-Sep-1998 10:48 248k
yp-shadow-10.hqx 17-Oct-1999 22:25 238k
yp-simple-pendulum-1..> 23-Sep-2000 13:04 270k
yp-slider-crank-11.hqx 27-Nov-1999 18:56 267k
yp-vecteurs-10.hqx 06-Jan-2000 10:27 260k
yp-vectors-10.hqx 06-Jan-2000 10:27 247k
yp-vernier-11-fr.hqx 28-Jun-2001 16:07 268k
yp-vernier-11.hqx 28-Jun-2001 16:07 258k
yp-waves-10.hqx 21-Aug-1999 19:49 248k
Apache/1.3.9 Server at files.tidbits.com Port 80